Thursday, March 19, 2009

Quick, Who's the ACC All Time Leading Scorer?


1. Tyler Hansbrough, UNC (2005-09) 2,789*
2. J.J. Redick, Duke (2003-06) 2,769
3. Dickie Hemric, Wake (1952-55) 2,587
4. Johnny Dawkins, Duke (1983-86) 2,556
5. Rodney Monroe, N.C. State (1988-91) 2,551
6. Bryant Stith, UVa (1989-92) 2,516
7. Christian Laettner, Duke (1989-92) 2,460
8. Mike Gminski, Duke (1977-80) 2,323
9. Jeff Lamp, UVa (1978-81) 2,317
10. David Thompson, N.C. State (1973-75) 2,309
*still active

1 comment: